| Current Listings | ||||||||||
| Property Address |   | Price |   | Sq ft. |   | Bdrms |   | Photo | ||
| 207 Entrada Road | $ | 1,195,000 | 666 | 1 | Has Picture | |||||
| 441 Sycamore Road | $ | 1,675,000 | 1,600 | 3 | Has Picture | |||||
| 35 Haldeman Road | $ | 1,925,000 | 3,500 | 5 | Has Picture | |||||
| 602 Kingman Avenue | $ | 2,695,000 | 4,700 | 5 | Has Picture | |||||
| 383 Amalfi Drive | $ | 2,695,000 | 2,079 | 3 | Has Picture | |||||
634 Hightree Road ![]() | $ | 3,695,000 | 4,449 | 6 | Has Picture | |||||
| 681 Brooktree Road | $ | 3,850,000 | 4,904 | 4 | Has Picture | |||||
14610 Hilltree Road ![]() | $ | 4,525,000 | 5 | Has Picture | ||||||
21 Latimer Road ![]() | $ | 8,149,000 | 4,923 | 4 | Has Picture | |||||
|
DISCLAIMER: In our continuing effort to meet consumer expectations, broker reserves the right to modify any information herein without prior notice or obligation. Broker/Agents have not verified actual square footage of properties listed. Any floor plans and/or renderings are for illustration purposes only, exact dimensions have not been verified and should be investigated by prospective buyers and are subject to change. |
||||||||||