| Current Listings | |||||||||
| Property Address |   | Price |   | Sq ft. |   | Bdrms |   | Photo | |
| 207 Entrada Road | $ | 1,150,000 | 950 | 2 | Has Picture | ||||
| 428 Sycamore Road | $ | 1,795,000 | 1,723 | 3 | Has Picture | ||||
| 421 W. Channel Road | $ | 1,798,000 | 3 | Has Picture | |||||
| 521 W. Rustic Road | $ | 2,095,000 | 2,022 | 2 | Has Picture | ||||
| 413 W. Channel Road | $ | 2,295,000 | 2,795 | 3 | Has Picture | ||||
| 319 Amalfi Drive | $ | 2,295,000 | 3 | Has Picture | |||||
412 Sycamore Road ![]() | $ | 2,375,000 | 3,282 | 4 | Has Picture | ||||
| 710 Kingman Avenue | $ | 2,395,000 | 3,076 | 4 | Has Picture | ||||
| 302 Mesa Road | $ | 2,495,000 | 3 | Has Picture | |||||
| 415 Upper Mesa Road | $ | 2,499,000 | 3,250 | 4 | Has Picture | ||||
| 639 Hightree Road | $ | 2,500,000 |   | Has Picture | |||||
| 305 Mesa Road | $ | 2,550,000 | 1,526 | 3 | Has Picture | ||||
| 237 Adelaide Drive | $ | 2,695,000 | 1,093 | 2 | Has Picture | ||||
| 663 Hightree Road | $ | 3,599,000 | 5 | Has Picture | |||||
| 587 Entrada Drive | $ | 3,790,000 | 4,750 | 4 | Has Picture | ||||
| 100 West Channel Road | $ | 3,995,000 |   | Has Picture | |||||
| 645 Adelaide Drive | $ | 7,395,000 | 5,804 | 7 | Has Picture | ||||
| 205 Chautauqua Blvd. | $ | 14,000,000 | 9,700 | 6 | Has Picture | ||||
DISCLAIMER: The above mentioned properties are represented by Deasy, Penner & Partners, Prudential John Aaroe, and various other Brokers. All information is retrieved from the listing agents or the tax assessors records as of 6/1/1999. This data is deemed to be reliable but not guaranteed.