| Properties In Escrow | |||||||||
| Property Address |   | Price |   | Sq ft. |   | Bdrms |   | Photo | |
| 107 W. Channel Road | $ | 1,350,000 | 1,011 |   | Has Picture | ||||
| 333 E. Rustic Road | $ | 1,350,000 | 1,029 | 2 | Has Picture | ||||
| 202 W. Channel Road | $ | 1,895,000 | 1,900 | 3 | Has Picture | ||||
| 117 W. Channel Road | $ | 2,500,000 | 2,580 | 0 | Has Picture | ||||
DISCLAIMER: The above mentioned properties are represented by Deasy, Penner & Partners, Prudential John Aaroe, and various other Brokers. All information is retrieved from the listing agents or the tax assessors records as of 6/1/1999. This data is deemed to be reliable but not guaranteed.