| For Lease | |||||||||
| Property Address |   | Price |   | Sq ft. |   | Bdrms |   | Photo | |
| 295 Amalfi Drive | $ | 6,500 | 2,015 | 3 | Has Picture | ||||
471 Sycamore Road ![]() | $ | 7,995 | 2,690 | 4 | Has Picture | ||||
| 823 Greentree Road | $ | 12,000 | 2,882 | 3 | Has Picture | ||||
| 17975 Porto Marina Way | $ | 15,000 | 3,324 | 4 | Has Picture | ||||
700 Kingman Avenue ![]() | $ | 23,000 | 4,300 | 4 | Has Picture | ||||
|
DISCLAIMER: In our continuing effort to meet consumer expectations, broker reserves the right to modify any information herein without prior notice or obligation. Broker/Agents have not verified actual square footage of properties listed. Any floor plans and/or renderings are for illustration purposes only, exact dimensions have not been verified and should be investigated by prospective buyers and are subject to change. |
|||||||||