| Recent Sales | |||||||
| Property Address |   | List Price |   | Date |   | Photo | |
| 419 Upper Mesa Road | $ | 1,900,000 | 12/12/2008 | Has Picture | |||
| 123 Ocean Way | $ | 3,195,000 | 10/31/2008 | Has Picture | |||
| 632 San Lorenzo Street | $ | 1,659,000 | 10/22/2008 | Has Picture | |||
| 443 W. Rustic Road | $ | 1,800,000 | 10/8/2008 | Has Picture | |||
| 260 W. Channel Road | $ | 1,875,000 | 9/29/2008 | Has Picture | |||
| 236 W. Channel Road | $ | 1,750,000 | 9/26/2008 | Has Picture | |||
| 236 Adelaide Drive | $ | 7,995,000 | 9/12/2008 | Has Picture | |||
| 502 Stassi Lane | $ | 2,050,000 | 9/4/2008 | Has Picture | |||
| 305 Ocean Avenue Ext. | $ | 1,689,000 | 9/1/2008 | Has Picture | |||
| 616 Entrada Drive | $ | 1,250,000 | 8/30/2008 | Has Picture | |||
| 620 Hightree Road | $ | 3,995,000 | 8/28/2008 | Has Picture | |||
| 612 E. Channel Road | $ | 3,280,000 | 8/27/2008 | Has Picture | |||
| 325 W. Channel Road | $ | 2,195,000 | 8/12/2008 | Has Picture | |||
| 574 Latimer Road | $ | 2,495,000 | 8/12/2008 | Has Picture | |||
| 272 W. Channel Road | $ | 1,995,000 | 7/27/2008 | Has Picture | |||
| 147 Ocean Avenue | $ | 5,375,000 | 7/11/2008 | Has Picture | |||
| 663 Hightree Road | $ | 3,695,000 | 6/17/2008 | Has Picture | |||
| 302 Mesa Road | $ | 1,550,000 | 6/10/2008 | Has Picture | |||
| 826 Greentree Road | $ | 3,400,000 | 5/28/2008 | Has Picture | |||
| 379 Sycamore Road | $ | 2,295,000 | 5/21/2008 | Has Picture | |||
| 48 Haldeman Road | $ | 5,295,000 | 5/1/2008 | Has Picture | |||
| 784 San Lorenzo | $ | 4,450,000 | 4/29/2008 | Has Picture | |||
| 462 Mesa Road | $ | 2,450,000 | 3/24/2008 | Has Picture | |||
| 718 Kingman Avenue | $ | 1,900,000 | 2/29/2008 | Has Picture | |||
| 806 Alisal Court | $ | 3,495,000 | 2/1/2008 | Has Picture | |||
| 760 Latimer Road | $ | 3,745,000 | 1/4/2008 | Has Picture | |||
| 301 Amalfi Drive | $ | 1,895,000 | 12/22/2007 | Has Picture | |||
| 320 Mesa Road | $ | 2,149,000 | 12/14/2007 | Has Picture | |||
| 375 Sycamore Road | $ | 1,799,000 | 12/14/2007 | Has Picture | |||
| 630 Kingman Avenue | $ | 3,999,000 | 11/15/2007 | Has Picture | |||
| 232 Mabery Road | $ | 2,350,000 | 11/13/2007 | Has Picture | |||
| 712 San Lorenzo Street | $ | 3,295,000 | 11/2/2007 | Has Picture | |||
| 444 Chautauqua | $ | 6,850,000 | 10/23/2007 | Has Picture | |||
| 540 Dryad Road | $ | 2,995,000 | 9/27/2007 | Has Picture | |||
| 740 Kingman Avenue | $ | 1,950,000 | 9/7/2007 | Has Picture | |||
| 645 Adelaide Drive | $ | 5,895,000 | 8/15/2007 | Has Picture | |||
| 331 Sage Lane | $ | 1,050,000 | 7/31/2007 | Has Picture | |||
| 681 Brooktree Road | $ | 5,250,000 | 6/26/2007 | Has Picture | |||
| 436 Mesa Road | $ | 1,300,000 | 6/18/2007 | Has Picture | |||
| 686 San Lorenzo Street | $ | 2,525,000 | 6/18/2007 | Has Picture | |||
| 731 Greentree Road | $ | 3,785,000 | 6/12/2007 | Has Picture | |||
| 332 Entrada Drive | $ | 1,600,000 | 6/11/2007 | Has Picture | |||
| 413 W. Channel Road | $ | 2,000,000 | 5/31/2007 | Has Picture | |||
| 566 Stassi Lane | $ | 2,895,000 | 5/11/2007 | Has Picture | |||
| 11 Latimer Road | $ | 3,295,000 | 5/2/2007 | Has Picture | |||
| 706 San Lorenzo Street | $ | 2,100,000 | 5/1/2007 | Has Picture | |||
| 561 Stassi Lane | $ | 5,295,000 | 4/27/2007 | Has Picture | |||
| 373 Mesa Road | $ | 1,999,000 | 4/6/2007 | Has Picture | |||
| 345 W. Channel Road | $ | 4,650,000 | 3/31/2007 | Has Picture | |||
| 520 Stassi Lane | $ | 2,395,000 | 3/30/2007 | Has Picture | |||
| 11 Latimer Road | $ | 3,300,000 | 3/20/2007 | Has Picture | |||
| 14106 Attilla Road | $ | 1,895,000 | 3/13/2007 | Has Picture | |||
| 428 Sycamore Road | $ | 1,895,000 | 3/12/2007 | Has Picture | |||
| 562 Stassi Lane | $ | 4,575,000 | 2/16/2007 | Has Picture | |||
| 348 Sycamore Road | $ | 1,925,000 | 2/15/2007 | Has Picture | |||
| 14148 W. Sunset Blvd. | $ | 9,995,000 | 1/23/2007 | Has Picture | |||
| 826 Greentree Road | $ | 2,900,000 | 1/15/2007 | Has Picture | |||
| 501 East Channel Road | $ | 8,495,000 | 12/27/2006 | Has Picture | |||
| 552 Dryad Road | $ | 2,895,000 | 12/26/2006 | Has Picture | |||
| 354 Amalfi Drive | $ | 3,499,000 | 12/25/2006 | Has Picture | |||
| 739 Brooktree Road | $ | 4,495,000 | 12/15/2006 | Has Picture | |||
| 685 San Lorenzo Street | $ | 1,649,000 | 12/13/2006 | Has Picture | |||
| 14130 Attilla Road | $ | 3,495,000 | 12/5/2006 | Has Picture | |||
| 747 Brooktree Road | $ | 1,550,000 | 10/30/2006 | Has Picture | |||
| 540 Stassi Lane | $ | 3,495,000 | 10/3/2006 | Has Picture | |||
| 216 W. Channel Road | $ | 1,395,000 | 9/28/2006 | Has Picture | |||
| 415 Mesa Road | $ | 4,695,000 | 9/20/2006 | Has Picture | |||
| 351 Amalfi Drive | $ | 1,369,000 | 9/1/2006 | Has Picture | |||
| 435 Hillside Lane | $ | 1,395,000 | 7/20/2006 | Has Picture | |||
| 558 Stassi Lane | $ | 1,645,000 | 7/16/2006 | Has Picture | |||
| 356 East Rustic Road | $ | 2,450,000 | 6/28/2006 | Has Picture | |||
| 100 Esparta Way | $ | 2,695,000 | 6/27/2006 | Has Picture | |||
| 271 Amalfi Drive | $ | 1,695,000 | 6/22/2006 | Has Picture | |||
| 561 Stassi Lane | $ | 2,199,000 | 6/15/2006 | Has Picture | |||
| 668 San Lorenzo Street | $ | 3,185,000 | 6/15/2006 | Has Picture | |||
| 739 Kingman Avenue | $ | 2,989,000 | 6/15/2006 | Has Picture | |||
| 207 Entrada Drive | $ | 999,000 | 6/14/2006 | Has Picture | |||
| 852 Greentree Road | $ | 1,999,999 | 6/13/2006 | Has Picture | |||
| 348 Sycamore Road | $ | 1,735,000 | 6/7/2006 | Has Picture | |||
| 287 Amalfi Drive | $ | 1,695,000 | 5/25/2006 | Has Picture | |||
| 421 Sage Lane | $ | 1,725,000 | 5/24/2006 | Has Picture | |||
| 319 Amalfi Drive | $ | 2,495,000 | 5/18/2006 | Has Picture | |||
| 705 San Lorenzo Street | $ | 2,358,000 | 5/18/2006 | Has Picture | |||
| 359 Sycamore Road | $ | 1,950,000 | 5/15/2006 | Has Picture | |||
| 649 Hightree Road | $ | 3,195,000 | 5/15/2006 | Has Picture | |||
| 473 West Rustic Road | $ | 2,800,000 | 5/9/2006 | Has Picture | |||
| 427 Sycamore Road | $ | 3,189,000 | 5/5/2006 | Has Picture | |||
| 408 East Rustic Road | $ | 1,800,000 | 5/1/2006 | Has Picture | |||
| 456 East Rustic Road | $ | 1,395,000 | 4/26/2006 | Has Picture | |||
| 720 San Lorenzo Street | $ | 3,250,000 | 4/18/2006 | Has Picture | |||
| 663 Hightree Road | $ | 2,195,000 | 4/12/2006 | Has Picture | |||
| 236 West Channel Road | $ | 2,150,000 | 4/10/2006 | Has Picture | |||
| 386 Entrada Drive | $ | 1,075,000 | 4/4/2006 | Has Picture | |||
| 380 Mesa Road | $ | 1,899,000 | 4/3/2006 | Has Picture | |||
| 504 East Channel Road | $ | 2,495,000 | 3/2/2006 | Has Picture | |||
| 368 Sycamore Road | $ | 1,299,000 | 2/10/2006 | Has Picture | |||
| 374 Mesa Road | $ | 1,050,000 | 2/6/2006 | Has Picture | |||
| 246 Amalfi Drive | $ | 1,695,000 | 1/27/2006 | Has Picture | |||
| 101 Ocean Way | $ | 3,500,000 | 1/25/2006 | Has Picture | |||
| 14180 Rustic Lane | $ | 6,290,000 | 1/25/2006 | Has Picture | |||
| 111 Ocean Way | $ | 2,500,000 | 1/15/2006 | Has Picture | |||
| 205 Sage Lane | $ | 1,695,000 | 1/15/2006 | Has Picture | |||
| 331 Amalfi Drive | $ | 1,949,000 | 1/9/2006 | Has Picture | |||
| 237 Adelaide Drive | $ | 1,750,000 | 12/21/2005 | Has Picture | |||
| 36 Haldeman Road | $ | 2,999,000 | 12/19/2005 | Has Picture | |||
| 250 West Channel Road | $ | 1,269,133 | 11/21/2005 | Has Picture | |||
| 502 Stassi Lane | $ | 1,595,000 | 11/21/2005 | Has Picture | |||
| 354 Mesa Road | $ | 2,049,000 | 11/15/2005 | Has Picture | |||
| 587 Entrada Drive | $ | 3,999,000 | 11/10/2005 | Has Picture | |||
| 354 Amalfi Drive | $ | 2,695,000 | 10/8/2005 | Has Picture | |||
| 417 Sycamore Avenue | $ | 1,795,000 | 9/25/2005 | Has Picture | |||
| 627 San Lorenzo Street | $ | 3,898,000 | 9/21/2005 | Has Picture | |||
| 427 Sycamore Road | $ | 2,300,000 | 9/2/2005 | Has Picture | |||
| 364 Sycamore Road | $ | 1,795,000 | 8/30/2005 | Has Picture | |||
| 229 Amalfi Drive | $ | 1,475,000 | 8/29/2005 | Has Picture | |||
| 14100 Rustic Lane | $ | 4,495,000 | 8/9/2005 | Has Picture | |||
| 615 San Lorenzo | $ | 2,400,000 | 7/20/2005 | Has Picture | |||
| 788 Brooktree Road | $ | 2,795,000 | 7/20/2005 | Has Picture | |||
| 565 East Channel Road | $ | 6,150,000 | 6/30/2005 | Has Picture | |||
| 774 Ranch Lane | $ | 100,000 | 6/23/2005 | Has Picture | |||
| 670 San Lorenzo | $ | 2,300,000 | 6/21/2005 | Has Picture | |||
| 510 Mesa Road | $ | 2,895,000 | 6/10/2005 | Has Picture | |||
| 234 Vance Street | $ | 2,950,000 | 5/31/2005 | Has Picture | |||
| 309 East Rustic Road | $ | 1,595,000 | 5/24/2005 | Has Picture | |||
| 712 Greentree Road | $ | 2,495,000 | 5/20/2005 | Has Picture | |||
| 507 Entrada Drive | $ | 2,300,000 | 5/17/2005 | Has Picture | |||
| 233 Amalfi Drive | $ | 1,849,000 | 5/11/2005 | Has Picture | |||
| 231 Mabery Road | $ | 2,795,000 | 5/4/2005 | Has Picture | |||
| 260 West Channel Road | $ | 1,629,000 | 5/2/2005 | Has Picture | |||
| 611 Kingman Avenue | $ | 2,096,000 | 4/8/2005 | Has Picture | |||
| 650 Hightree Road | $ | 2,959,000 | 4/8/2005 | Has Picture | |||
| 558 East Channel Road | $ | 2,195,000 | 3/31/2005 | Has Picture | |||
| 790 Ranch Lane | $ | 2,925,000 | 3/23/2005 | Has Picture | |||
| 338 Chautauqua Boulevard | $ | 2,575,000 | 3/22/2005 | Has Picture | |||
| 718 Kingman Avenue | $ | 1,675,000 | 3/9/2005 | Has Picture | |||
| 355 Sycamore Road | $ | 2,549,000 | 3/8/2005 | Has Picture | |||
| 380 Mesa Road | $ | 1,895,000 | 1/1/2005 | Has Picture | |||
DISCLAIMER: The above mentioned properties are represented by Deasy, Penner & Partners, Prudential John Aaroe, and various other Brokers. All information is retrieved from the listing agents or the tax assessors records as of 6/1/1999. This data is deemed to be reliable but not guaranteed.