| For Lease | |||||||||
| Property Address |   | Price |   | Sq ft. |   | Bdrms |   | Photo | |
| 314 Amalfi Drive | $ | 4,500 | 2 | Has Picture | |||||
| 200 Mabery Road | $ | 5,750 | 2,462 | 3 | Has Picture | ||||
| 348 Sycamore Road | $ | 7,000 | 4 | Has Picture | |||||
| 212 Entrada Drive | $ | 7,500 | 2,000 | 2 | Has Picture | ||||
| 511 West Rustic Road | $ | 7,950 | 2,264 | 3 | Has Picture | ||||
412 Sycamore Road ![]() | $ | 8,900 | 3,282 | 4 | Has Picture | ||||
| 408 E. Rustic Road | $ | 8,995 | 3 | Has Picture | |||||
| 301 Amalfi Drive | $ | 9,500 | 1,848 | 3 | Has Picture | ||||
| 16 Latimer Road | $ | 9,500 | 5 | Has Picture | |||||
| 339 Adelaide Drive | $ | 9,995 | 2 | Has Picture | |||||
| 255 Mabery Road | $ | 15,000 | 2,300 | 2 | Has Picture | ||||
| 645 Adelaide Drive | $ | 40,000 | 5,804 | 7 | Has Picture | ||||
DISCLAIMER: The above mentioned properties are represented by Deasy, Penner & Partners, Prudential John Aaroe, and various other Brokers. All information is retrieved from the listing agents or the tax assessors records as of 6/1/1999. This data is deemed to be reliable but not guaranteed.