| Recent Sales | |||||||||
| Property Address |   | List Price |   | Date |   | Photo | |||
| 436 Entrada Drive | $ | 999,999 | 12/23/2011 | Has Picture | |||||
| 14223 W. Evans Road | $ | 10,000,000 | 12/22/2011 | Has Picture | |||||
| 408 Sycamore Road | $ | 1,699,000 | 12/9/2011 | Has Picture | |||||
| 714 Brooktree Road | $ | 2,479,000 | 12/9/2011 | Has Picture | |||||
| 591 Entrada Drive | $ | 2,999,000 | 12/1/2011 | Has Picture | |||||
| 652 East Channel Road | $ | 1,499,000 | 11/25/2011 | Has Picture | |||||
| 492 E. Channel Road | $ | 1,995,000 | 11/17/2011 | Has Picture | |||||
| 359 Sycamore Road | $ | 1,850,000 | 11/1/2011 | Has Picture | |||||
| 780 Latimer Road | $ | 3,850,000 | 10/27/2011 | Has Picture | |||||
| 427 Sycamore Road | $ | 2,595,000 | 7/28/2011 | Has Picture | |||||
| 374 E. Rustic Road | $ | 1,650,000 | 7/15/2011 | Has Picture | |||||
| 757 Kingman Avenue | $ | 10,150,000 | 7/8/2011 | Has Picture | |||||
| 20 Latimer Road | $ | 4,750,000 | 6/29/2011 | Has Picture | |||||
| 331 Sage Lane | $ | 1,100,000 | 6/15/2011 | Has Picture | |||||
| 220 W. Channel Road | $ | 1,399,000 | 6/14/2011 | Has Picture | |||||
| 415 Upper Mesa Road | $ | 2,146,500 | 5/17/2011 | Has Picture | |||||
| 14623 Hilltree Road | $ | 3,995,000 | 5/10/2011 | Has Picture | |||||
| 552 Dryad Road | $ | 3,300,000 | 5/6/2011 | Has Picture | |||||
| 782 Ranch Lane | $ | 1,695,000 | 4/28/2011 | Has Picture | |||||
| 433 Sycamore Road | $ | 1,995,000 | 3/10/2011 | Has Picture | |||||
| 322 Amalfi Drive | $ | 1,599,000 | 3/8/2011 | Has Picture | |||||
| 447 Hillside Lane | $ | 1,398,000 | 2/16/2011 | Has Picture | |||||
| 347 Amalfi Drive | $ | 2,300,000 | 1/27/2011 | Has Picture | |||||
| 22 Latimer Road | $ | 2,149,000 | 1/19/2011 | Has Picture | |||||
| 420 Entrada Drive | $ | 1,398,000 | 1/14/2011 | Has Picture | |||||
| 392 Entrada Drive | $ | 1,975,000 | 1/7/2011 | Has Picture | |||||
| 373 Mesa Road | $ | 1,899,000 | 12/30/2010 | Has Picture | |||||
| 756 Brooktree Road | $ | 2,445,000 | 12/2/2010 | Has Picture | |||||
| 14626 Hilltree Road | $ | 1,799,000 | 11/22/2010 | Has Picture | |||||
| 624 E. Channel Road | $ | 1,698,000 | 11/10/2010 | Has Picture | |||||
| 455 Upper Mesa Road | $ | 4,495,000 | 10/13/2010 | Has Picture | |||||
| 14148 Rustic Lane | $ | 13,250,000 | 9/30/2010 | Has Picture | |||||
| 755 Brooktree Road | $ | 2,300,000 | 9/21/2010 | Has Picture | |||||
| 129 Ocean Way | $ | 2,625,000 | 9/13/2010 | Has Picture | |||||
| 751 Greentree Road | $ | 2,195,000 | 9/12/2010 | Has Picture | |||||
| 318 Entrada Drive | $ | 1,825,000 | 9/1/2010 | Has Picture | |||||
| 560 Latimer Road | $ | 2,295,000 | 9/1/2010 | Has Picture | |||||
| 737 Latimer Road | $ | 4,995,000 | 8/24/2010 | Has Picture | |||||
| 701 San Lorenzo Street | $ | 1,799,000 | 8/17/2010 | Has Picture | |||||
| 258 Amalfi Drive | $ | 3,295,000 | 8/10/2010 | Has Picture | |||||
| 630 Kingman Avenue | $ | 3,299,000 | 8/5/2010 | Has Picture | |||||
| 306 Entrada Drive | $ | 2,095,000 | 7/28/2010 | Has Picture | |||||
| 272 Entrada Drive | $ | 1,100,000 | 7/14/2010 | Has Picture | |||||
| 761 Latimer Road | $ | 6,795,000 | 7/1/2010 | Has Picture | |||||
| 205 Chautauqua Blvd. | $ | 10,000,000 | 6/22/2010 | Has Picture | |||||
| 160 Ocean Way | $ | 1,600,000 | 6/16/2010 | Has Picture | |||||
| 324 Mesa Road | $ | 4,350,000 | 6/10/2010 | Has Picture | |||||
| 237 Adelaide Drive | $ | 1,499,000 | 6/7/2010 | Has Picture | |||||
| 14173 Alisal Lane | $ | 2,395,000 | 6/5/2010 | Has Picture | |||||
| 706 San Lorenzo Street | $ | 3,950,000 | 6/2/2010 | Has Picture | |||||
| 610 Kingman Avenue | $ | 1,850,000 | 5/21/2010 | Has Picture | |||||
| 517 W. Rustic Road | $ | 1,000,000 | 5/10/2010 | Has Picture | |||||
| 370 Mesa Road | $ | 899,000 | 5/3/2010 | Has Picture | |||||
| 147 Mabery Road | $ | 3,995,000 | 4/15/2010 | Has Picture | |||||
| 519 Stassi Lane | $ | 3,249,000 | 4/15/2010 | Has Picture | |||||
| 431 Rustic Road | $ | 1,629,000 | 3/16/2010 | Has Picture | |||||
| 790 Ranch Lane | $ | 3,475,000 | 3/11/2010 | Has Picture | |||||
| 319 Amalfi Drive | $ | 2,075,000 | 3/1/2010 | Has Picture | |||||
| 356 E. Rustic Road | $ | 1,699,000 | 1/30/2010 | Has Picture | |||||
| 305 Mesa Road | $ | 1,925,000 | 1/29/2010 | Has Picture | |||||
| 216 Amalfi Drive | $ | 2,549,000 | 1/21/2010 | Has Picture | |||||
| 830 Brooktree Road | $ | 2,395,000 | 1/14/2010 | Has Picture | |||||
| 49 Mabery Road | $ | 4,499,000 | 12/28/2009 | Has Picture | |||||
| 511 West Rustic Road | $ | 1,199,000 | 12/15/2009 | Has Picture | |||||
| 339 Adelaide Drive | $ | 1,995,000 | 11/12/2009 | Has Picture | |||||
| 14130 Attilla Road | $ | 2,925,000 | 9/9/2009 | Has Picture | |||||
| 126 Mabery Road | $ | 5,500,000 | 9/4/2009 | Has Picture | |||||
| 560 East Rustic | $ | 2,350,000 | 8/28/2009 | Has Picture | |||||
| 430 Mesa Road | $ | 2,795,000 | 8/25/2009 | Has Picture | |||||
| 544 E. Channel Road | $ | 2,850,000 | 8/18/2009 | Has Picture | |||||
| 653 Kingman Avenue | $ | 1,695,000 | 8/14/2009 | Has Picture | |||||
| 333 E. Rustic Road | $ | 849,000 | 7/9/2009 | Has Picture | |||||
| 326 Amalfi Drive | $ | 2,299,000 | 6/26/2009 | Has Picture | |||||
| 663 Hightree Road | $ | 2,995,000 | 6/12/2009 | Has Picture | |||||
| 659 E. Channel Road | $ | 4,495,000 | 6/9/2009 | Has Picture | |||||
| 620 San Lorenzo Street | $ | 2,950,000 | 6/3/2009 | Has Picture | |||||
| 576 Dryad Road | $ | 1,299,000 | 6/2/2009 | Has Picture | |||||
| 685 San Lorenzo Street | $ | 3,495,000 | 6/1/2009 | Has Picture | |||||
| 826 Greentree Road | $ | 5,995,000 | 5/28/2009 | Has Picture | |||||
| 421 W. Channel Road | $ | 1,579,000 | 5/25/2009 | Has Picture | |||||
| 710 Kingman Avenue | $ | 2,195,000 | 4/29/2009 | Has Picture | |||||
| 413 W. Channel Road | $ | 2,095,000 | 4/27/2009 | Has Picture | |||||
| 267 Mabery Road | $ | 1,475,000 | 3/31/2009 | Has Picture | |||||
| 428 Sycamore Road | $ | 1,650,000 | 3/1/2009 | Has Picture | |||||
| 674 Kingman Avenue | $ | 1,299,000 | 2/15/2009 | Has Picture | |||||
| 202 W. Channel Road | $ | 1,895,000 | 1/7/2009 | Has Picture | |||||
| 419 Upper Mesa Road | $ | 1,900,000 | 12/12/2008 | Has Picture | |||||
| 123 Ocean Way | $ | 3,195,000 | 10/31/2008 | Has Picture | |||||
| 632 San Lorenzo Street | $ | 1,659,000 | 10/22/2008 | Has Picture | |||||
| 443 W. Rustic Road | $ | 1,800,000 | 10/8/2008 | Has Picture | |||||
| 260 W. Channel Road | $ | 1,875,000 | 9/29/2008 | Has Picture | |||||
| 236 W. Channel Road | $ | 1,750,000 | 9/26/2008 | Has Picture | |||||
| 236 Adelaide Drive | $ | 7,995,000 | 9/12/2008 | Has Picture | |||||
| 502 Stassi Lane | $ | 2,050,000 | 9/4/2008 | Has Picture | |||||
| 305 Ocean Avenue Ext. | $ | 1,689,000 | 9/1/2008 | Has Picture | |||||
| 620 Hightree Road | $ | 3,995,000 | 8/28/2008 | Has Picture | |||||
| 612 E. Channel Road | $ | 3,280,000 | 8/27/2008 | Has Picture | |||||
| 325 W. Channel Road | $ | 2,195,000 | 8/12/2008 | Has Picture | |||||
| 574 Latimer Road | $ | 2,495,000 | 8/12/2008 | Has Picture | |||||
| 272 W. Channel Road | $ | 1,995,000 | 7/27/2008 | Has Picture | |||||
| 147 Ocean Avenue | $ | 5,375,000 | 7/11/2008 | Has Picture | |||||
| 663 Hightree Road | $ | 3,695,000 | 6/17/2008 | Has Picture | |||||
| 302 Mesa Road | $ | 1,550,000 | 6/10/2008 | Has Picture | |||||
| 826 Greentree Road | $ | 3,400,000 | 5/28/2008 | Has Picture | |||||
| 379 Sycamore Road | $ | 2,295,000 | 5/21/2008 | Has Picture | |||||
| 48 Haldeman Road | $ | 5,295,000 | 5/1/2008 | Has Picture | |||||
| 784 San Lorenzo | $ | 4,450,000 | 4/29/2008 | Has Picture | |||||
| 462 Mesa Road | $ | 2,450,000 | 3/24/2008 | Has Picture | |||||
| 718 Kingman Avenue | $ | 1,900,000 | 2/29/2008 | Has Picture | |||||
| 806 Alisal Court | $ | 3,495,000 | 2/1/2008 | Has Picture | |||||
| 760 Latimer Road | $ | 3,745,000 | 1/4/2008 | Has Picture | |||||
|
DISCLAIMER: In our continuing effort to meet consumer expectations, broker reserves the right to modify any information herein without prior notice or obligation. Broker/Agents have not verified actual square footage of properties listed. Any floor plans and/or renderings are for illustration purposes only, exact dimensions have not been verified and should be investigated by prospective buyers and are subject to change. |
|||||||||